- almeshal@emirates.net.ae
- 009714 2232168
4.5/5
11 customer reviews
SYLVANIA HSI-TD 150W NDL RX7S
AED21.00
Tax included
3
IPC Code | 0020233 |
Product name | Hsi-Td150w/Ndl Uvs Rx7s Slv |
Technology | HID |
Watt (Rated) (W) | 150 |
Cap/Base | RX7s-24 |
Lamp finish | Clear |
Fixture rating | Enclosed |
General application | Education, Hospitality, Logistics & Industry, Museums & Galleries, Office, Retail |
ETIM Class | EC000037 |
Luminous flux (lm) | 12500 |
Colour temperature (K) | 4200 |
CRI (Ra) | 80 |
Wattage (W) | 150 |
Product Voltage (V) | 95 |
Average life (Nominal) (h) | 12000 |
-
Security policy (edit with Customer reassurance module)
-
Delivery policy (edit with Customer reassurance module)
-
Return policy (edit with Customer reassurance module)
Optical data | |
---|---|
Luminous flux (lm) | 12500 |
Luminous flux (Rated) (lm) | 12500 |
Ambient temperature for maximum luminous flux (°C) | 25 |
Colour temperature (K) | 4200 |
CRI (Ra) | 80 |
Adjustable chromaticity | N |
Rated lumen maint. factor (%) at 4000 h 50Hz | 82 |
Rated lumen maint. factor (%) at 6000 h 50Hz | 80 |
Rated lumen maint. factor (%) at 8000 h 50Hz | 79 |
Rated lumen maint. factor (%) at 12000 h 50Hz | 76 |
Electrical data | |
---|---|
Wattage (W) | 150 |
Current (A) | 1.8 |
Product Voltage (V) | 95 |
Control gear required | Yes |
Transformer required | No |
Lamp Energy Label (class) | A |
kWh per 1000 hours burning time | 165 |
Lifetime data | |
---|---|
Average life (Nominal) (h) | 12000 |
Average life (Rated) (h) | 12000 |
Life T90 | 8000 |
Rated survival factor (%) at 2000 h 50Hz | 100 |
Rated survival factor (%) at 4000 h 50Hz | 100 |
Rated survival factor (%) at 6000 h 50Hz | 97 |
Rated survival factor (%) at 8000 h 50Hz | 90 |
Rated survival factor (%) at 12000 h 50Hz | 50 |
Rated survival factor (%) at 16000 h 50Hz | 70 |
Physical data | |
---|---|
Max. Lamp Diameter (mm) - D | 25 |
Weight (kg) | 0.029 |
Packaging | |
---|---|
Single packaging type | Carton |
Packaging single length / height (cm) | 20.0 |
Packaging single width (cm) | 3.5 |
Packaging single depth (cm) | 3.5 |
DUN14 (inner) | 15410288202331 |
Units per inner package | 10 |
Packaging inner length / height (cm) | 20.5 |
Packaging inner width (cm) | 18.6 |
Packaging inner depth (cm) | 7.9 |
DUN14 (outer) | 35410288202335 |
Units per outer package | 120 |
Packaging outer length / height (cm) | 49.8 |
Packaging outer width (cm) | 39.5 |
Packaging outer depth (cm) | 23.4 |
No
Safety data | |
---|---|
Lamp mercury content (mg) | 9.00 |
Breakage cleaning instructions | Applicable |
Recommendation for disposal at end of life | Applicable |
Special purpose lamp | No |
Intended purpose | General lighting |
Suitable for household illumination |
IPC Code | 0020233 |
Product name | Hsi-Td150w/Ndl Uvs Rx7s Slv |
Technology | HID |
Watt (Rated) (W) | 150 |
Cap/Base | RX7s-24 |
Lamp finish | Clear |
Fixture rating | Enclosed |
General application | Education, Hospitality, Logistics & Industry, Museums & Galleries, Office, Retail |
ETIM Class | EC000037 |