- almeshal@emirates.net.ae
- 009714 2232168
4.5/5
11 customer reviews
DATA SHEET TWIST 8W 827 E27
AED10.50
Tax included
3
Electrical data
Rated wattage | 8.00 W |
---|---|
Nominal voltage | 220…240 V |
Nominal wattage | 8.00 W |
Power factor λ | ≥ 0.55 |
Nominal current | 0.08 A |
Operating frequency | 50…60 Hz |
Photometrical data
Nominal luminous flux | 430 lm |
---|---|
Rated luminous flux | 430 lm |
Rated color temperature | 2700 K |
Light color | 827 |
Lumen main.fact.at end of nom.life time | 0.65 |
Color temperature | 2700 K |
Luminous flux | 430 lm |
Color rendering index Ra | ≥80 |
-
Security policy (edit with Customer reassurance module)
-
Delivery policy (edit with Customer reassurance module)
-
Return policy (edit with Customer reassurance module)
OSRAM
500 Items
Specific References